Upper School
Academic Profile
Mission
We engage students in an education of excellence, enabling them to impact the world through a growing relationship with Jesus Christ.
Accreditations & Affiliations
Accredited: Association of Christian Schools International (ACSI)
Middle States Association of Colleges and Schools
Approved: Maryland State Board of Educators
Memberships: National Association of College Admissions Counseling (NACAC)
Athletic Memberships: Maryland Interscholastic Athletic Association (MIAA)
Interscholastic Athletic Association of Maryland (IAAM)
Class of 2023 Demographics
Number of Graduates: 95
Four-year College: 95%
Two-year College: 4%
Other (Work, Military): 1%
Academics
Graduation Requirements
A minimum of 24.5 credits (Carnegie units) earned in the ninth through twelfth grades are required for graduation | |||
Bible | 2 credits | Foreign Lang. | 2 credits |
English | 4 credits | Technology | 1 credit |
Science | 3 credits | P.E. | 1 credit |
Mathematics | 3 credits | Fine Arts | 1 credit |
Social Studies | 3 credits | Electives | 4 credits |
AACS Courses
GPA Distribution (8 semesters)
Class of 2022 | Class of 2023 |
4.0-4.0+: 18 | 4.0-4.0+: 28 |
3.5-3.99: 33 | 3.5-3.99: 32 |
3.0-3.49: 27 | 3.0-3.49: 19 |
2.5-2.99: 18 | 2.5-2.99: 13 |
2.0-2.49: 4 | 2.0-2.49: 2 |
1.0-1.99: 0 | 1.0-1.99: 1 |
Schedule
AACS employs a seven-period bell schedule. Our schedule includes a weekly Chapel and an Engage period -- a dedicated time for students to attend to their academic responsibilities and get help from teachers.
AP Mean Score Sample
2022-2023 AACS Average | 2022-2023 National Average | Difference | |
---|---|---|---|
Calculus AB | 3.28 | 2.98 | +0.3 |
U.S. Government & Politics | 2.81 | 2.59 | +.22 |
English Literature & Composition | 3.33 | 2.84 | +.49 |
Physics 1 | 3.50 | 2.52 | +.98 |
U.S. History | 3.08 | 2.56 | +.52 |
AP Program, 3-year & 5-year
Year | 2021 | 2022 | 2023 | 2019-2023 |
---|---|---|---|---|
Total AP Students | 91 | 97 | 123 | 529 |
Number of Exams | 177 | 190 | 266 | 1071 |
% Total AP Students with 3+ | 54% | 62% | 60% | 63% |
SAT Scores
2020-2021 | 2021-2022 | 2022-2023 |
---|---|---|
1115 | 1098 | 1128 |
Scholarships
Scholarship money offered to AACS Class of 2023:
$564,524
Scholarship money offered to AACS graduates over four years:
$2,525,225